High visibility apparel, makes the wearer visible in situations and environments where it is critical to be seen, in order to avoid accidents. The properties and the design of the garments makes the wearer visible from all directions and in all light conditions of the day and under directional lighting in the dark. Performance requirements are set for both fluorescent/background and retroreflective material.
High visibility apparel must be kept clean, worn completely closed and not covered by other garments or equipment.
ANSI/ISEA 107 – American National Standard for High-Visibility Safety Apparel
The standard for High-Visibility Safety compliant apparel in USA is ANSI/ISEA 107.
Garment Type | Performance Class | Background Material | Retroreflective or Combined Performance Materials | Minimum Width Retroreflective Material |
---|---|---|---|---|
Type O Off-road and Non-Roadway Use | Class 1 | 0,14 m² (217 in²) | 0,10 m² (155 in²) | 25 mm (1 in) |
Type R Roadway and Temporary Traffic Control Zones | Class 2* | 0,50 m² (775 in²) | 0,13 m² (201 in²) | 25 mm (1 in)## 35 mm (1,38 in) |
Class 3** | 0,80 m² (1240 in²) | 0,20 m² (310 in²) | 25 mm (1 in)## 50 mm (2 in) | |
*For the smallest size offered in Type R, Performance Class 2, a minimum of 0,35 m² (540 in²) of background material may be used to accommodate small-sized workers. All subsequent larger sizes must use 0,50 m² (775 in²). **For the smallest size offered in Type R, Performance Class 3, a minimum of 0,65 m² (1000 in²) of background material may be used to accommodate small-sized workers. All subsequent larger sizes must use 0,80 m² (1240 in²). | ||||
Type P Emergency and Incident Responders and Law Enforcement Personnel | Class 2 | 0,29 m² (450 in²) | 0,13 m² (201 in²) | 25 mm (1 in)## 50 mm (2 in) |
Class 3 | 0,50 m² (775 in²) | 0,20 m² (310 in²) | 25 mm (1 in)## 50 mm (2 in) | |
Supplemental Items# Pants, Overalls, Shorts, Rain Pants and Gaiters | Class E | 0,30 m² (465 in²) | 0,07 m² (109 in²) | 25 mm (1 in)## 50 mm (2 in) |
#When a Supplemental Class E item is worn with Performance Class 2 or 3, the overall classification for the ensemble shall be Performance Class 3. |
Logo placement on high visibility garments
When a high visibility garment shall be applied with a logo, both size of the logo and placement are important to consider. The logo must not reduce the fluorescent area below the requirements set in the standard or shift the balance of the fluorescent area between the front and back of the garment (ratio 4: 6). When a logo is applied on contrast material, the size of the logo can be chosen freely without affecting the fluorescent properties.
Marking
The name of the standard together with the apparel class and photometric performance are found in the marking of the product. If the garment is flame resistant, this is indicated by “FR”.

X – indicates the garment type
Y – indicates the performance class
Z – indicates the flame resistant statement (“FR” or “Not FR”)
CSA Z96 – High visibility safety apparel
The standard for High-Visibility Safety compliant apparel on the Canadian market is CSA Z96.
Class 3 apparel | Class 2 apparel | Class 1 apparel | |
---|---|---|---|
Description of minimal coverage | Class 2 apparel, plus bands encircling both arms and both legs. These bands shall be composed of combined-performance stripes/bands or a combination of retroreflective and background material | Full coverage of upper torso (front, back, sides, and over the shoulders*) | Basic harness or stripes/bands over the shoulder(s) and encircling the waist. |
Background material, fluorescent or bright colored | See above | See above | 0,14 m² (minimum) |
Retroreflective or combined-performance material used in conjunction with background material | 0,20 m² | 0,13 m² | 0,10 m² |
Photometric performance of retroreflective | Level 2 | Level 1 or Level 2 | Level 1 or level 2 |
Combined-performance material used without background material | ___ | ___ | 0,20 m² |
Photometric performance of retroreflective | ___ | ___ | Level 1 or Level 2 |
Logo placement on high visibility garments
When a high visibility garment shall be applied with a logo, both size of the logo and placement are important to consider. When a logo is applied on contrast material, the size of the logo can be chosen freely without affecting the fluorescent properties.
Marking
The name of the standard together with the apparel class and photometric performance of the retroreflective material are found in the marking of the product. The marking also states if HV is fluorescent or bright coloured. If the garment is flame resistant, this is indicated by “FR”.