Which demand do you have for your workwear?
If you use many tools which tear your garments wile working at construction sites or similar, you should choose our heavier fabric qualities. These garments have double or triple seams in exposed areas. The composition of the fabric is also important to find the best suitable garment for you.
Fabrics for every concievable purpose
| ID | Quality | Discription |
|---|---|---|
| 1000 | 100% cotton, 40gr/m² | |
| 1001 | 80% Cotton, 20% polyamid | |
| 1003 | 100% polyester, PU coating | |
| 1005 | Plastic foam, Cordura® | |
| 1006 | 70 % Polyester/30% Elastic | |
| 1007 | Fleece, 100 % Polyester | |
| 1030 | Cotton jersey, 6 1/3 oz. | |
| 1031 | 92 % Cotton 8% Elastan, Jersey, 200g/m² | |
| 1035 | 100% cotton, 220 gr/m² | |
| 1037 | 95% Cotton/5% Elastan, 210g/m² | |
| 1040 | 100% cotton, 180 gr/m2 | |
| 1050 | 60% cotton 40% polyester, 220 gr/m² | |
| 1080 | 65% polyester 35% cotton, 240 gr/m² | |
| 1100 | 100% cotton, twill, 320 g/m² | |
| 1115 | 100% cotton, 280 gr/m² | |
| 1125 | 100% cotton, twill, 250 gr/m² | |
| 1130 | 100% cotton, flannel, 6 oz. | |
| 1132 | 100% cotton, thin flannel, 115 gr/m2 | |
| 1135 | 100% cotton twill, 155 g/m² | |
| 1150 | 100% cotton, denim, 14 oz | |
| 1155 | 100% cotton, denim, 200 gr/m2 | |
| 1156 | 100 % cotton, chambray, 122 gr/m² | |
| 1158 | 100 % cotton , knitted , slightly brushed,330 gr/m2 | |
| 1159 | 100 % cotton, twill, 135 gr/m² | |
| 1160 | 95% cotton/5%lycra, 190 gr/m² | |
| 1161 | 100 % cotton plain weave, chambray, 120 gr/m² | |
| 1162 | 100 % cotton , French Terry, 360g/m2 | |
| 1163 | 100 % Cotton, jersey, 280g/m² | |
| 1165 | 95% cotton, 5% lycra, jersey, 210 gr/m² | |
| 1170 | 14 oz denim | |
| 1185 | 100% Cotton canvas, 180g/m² | |
| 1190 | 65% polyester 35% cotton, twill, 155g/m² | |
| 1195 | 70% cotton 30% polyester, oxford, 145 gr/m2 | |
| 1200 | Polyeten | |
| 1210 | 100% cotton, 11 oz. | |
| 1230 | 100% Cotton plain weave | |
| 1340 | 100% Cotton Canvas | |
| 1370 | 100% cotton, 13 oz. | |
| 1380 | 78 % polyester/22% cotton, 12 oz. | |
| 1500 | 100% cotton Proban 360 g/m² | |
| 1505 | 100% Cotton Pyrovatex® treated, 350 g/m² | |
| 1510 | 80% cotton 20% polyester, 340 gr/m² Anti-flame | |
| 1520 | 55% modacryl 45% cotton, 325 gr/m² | |
| 1703 | 55% modacryl 45% cotton, 250 gr/m² | |
| 1705 | 50 % Polypropylene /50 % Wool, 235 gr/m² | Heavy weight. Deep rib 2-layer jersey. Vertically ribbed polyester on the inside and viscose on the outside. Moisture transporting. |
| 1706 | 70% Wool/ 30% Polypropylene, 275 gr/m² | Mix of polypropylene and wool which keeps you warm and does not absorb moisture. |
| 1707 | 100% Polyester | Light weight. Jersey rib. Moisture transporting. |
| 1710 | 100% polyester, 5,6 oz. | |
| 1711 | 50% cotton 50 % polyester, 230g/m² | |
| 1715 | 55% modacryl 45% cotton, 220 gr/m² | |
| 1800 | 65% polyester/35% cotton, 9 oz. | |
| 1804 | 85% polyester/15% cotton, 300 gr/m² | |
| 1860 | 65% polyester/35% cotton, 11 oz. | |
| 1900 | 70% polyester/30% cotton, 10 oz. | |
| 1925 | 100% cotton, 160 gr/m² | |
| 1930 | 100% cotton, 280 gr/m² | |
| 1935 | 100% cotton new , 275 gr/m² | |
| 1940 | 100% cotton, 230 gr/m² | |
| 1967 | 100% polyamid, PU coating, 145g/m² | |
| 1968 | 100 % Polyester, 165 gr/m² | |
| 1970 | 100 % Polyester PU coated, 220 gr/m2 | |
| 1971 | 100% polyester, 125 gr/m² | |
| 1972 | 50% Polyester/50% Cotton, 210g/m² | |
| 1973 | 100% polyester, 150g/m² | |
| 1974 | 100% Polyester, 240g/m² | |
| 1975 | 100 % Polyester , pongee PU coated | Polyurethane (PU) coated. |
| 1976 | 100 % Polyester oxford, 200 gr/m² | |
| 1977 | 100% polyester, PUcoated, breathable, 200g/m² | |
| 1978 | 100% polyester, 355 gr/m² | |
| 1982 | 100 % Polyester, PU coated, 230g/m² | |
| 1983 | 100 % Polyamid, Teflon treated, ripstop, 140g/m² | |
| 1985 | 100 % nylon, PU coating, breathable , 156g/m² | |
| 1988 | 100% nylon wind and water repellent, 9 oz. | |
| 1990 | PVC coated polyesterweave, 350 gr/m2 | |
| 1995 | PU coated polyesterweave, 325 gr/m2 | |
| 1997 | 100% Polyester, oxford coated PU, breathable | |
| 1999 | 100 % nylon, PU coating, ripstop, 135g/m² | |
| 2503 | 300 gr pile, gr/m² | |
| 2510 | 100% polyester, 11 oz. | |
| 2515 | 3-layer; Polyester/PU/Spandex, windstopper type, 380g/m² | |
| 2520 | 3-layer; Polyester/PU, Windstopper Type, 14 oz. | |
| 2525 | 3-layer; Fleece with PU membrane bonded with mesh 100 % Polyester/PU, 370g/m² | |
| 2530 | 100% polyester, 230 gr/m², fiber | |
| 2535 | 3-layer; 100% polyester/PU membrane High vis with membrane , winds and water repellent type, 380g/m² | |
| 2540 | 100 % Polyester , fleece, 220 gr/m2 | |
| 2545 | 3-layer; Fleece with PU membrane ,windstopper type 100/ Polyester, 460g/m². | |
| 2560 | 100% polyester, fleece, 250g/m² | |
| 2953 | 100% polyester, 270 gr/m², pile | |
| 3900 | Leather |
